SEALING AND EXPANSION ALLOY
Sealing And Expansion Alloy Supplier In India We produce a range of FeNi, FeNiCr and FeNiCo alloys, which are known as controlled expansion alloys. These have a linear coefficient of thermal expansion from close to 0 up to 12 x 10-6/K, within a predetermined temperature range. These alloys are established as the standard alloys for glass-to-metal and glass-to-ceramic sealing, as well as low expansion alloys.
The thermal expansion coefficients of these alloys can be matched to various types of glass and ceramic.These alloys can be easily further processed by either hot or cold manufacturing methods. They possess similar machining properties to austenitic steels. Welding and brazing these alloys presents no particular problems.
These are nickel-iron based alloys that are required for applications where a hermetic seal is required between metal and glass or ceramic. They are also used for applications where a certain thermal expansion is required over a given temperature range. Examples of such applications are light bulbs, vacuum tubes, optoelectronics, etc.
Other Alloys
Alloy 36 This grade exhibits near zero coefficient of thermal expansion from room temperature to 100 °C. It is used for applications that cannot tolerate any dimensional changes due to temperature changes. It finds use in precision laser measurement equipment, electronic devices, instrumentation, thermostats, and in antenna/aerial technologies. Another common usage is for making the low expansion part of Bimetallic Thermostats.
Alloy 42 has a constant low rate of thermal expansion up to temperatures approaching 350 °C. The thermal coefficient of expansion of this alloy matches that of soft glass. As a result, it is used for glass-sealing applications in microelectronic components and vacuum devices. Alloy 42 is also used as the core of Dumet wire, which forms the glass-sealing component of the lead-in-wires used in electric light bulbs. This alloy is also used for thermostats and thermo switches.
Alloy 48 has a thermal expansion coefficient which matches that of soda-lime glass. It is widely used for electric wiring in glass-to-metal connections. It is also used in thermostats for industrial applications up to 450 °C.
Alloy 52 is also a glass-to-metal sealing alloy that is used in compact fluorescent lamps (CFL) and other electronic applications.
Alloy 54 is also a glass-to-metal sealing alloy that is used in compact fluorescent lamps (CFLs), special auto lamps and other electronic applications.
Note : Other variants with customer specified Nickel content can also be manufactured. Please contact us for more details.
ALLOY
AMW-TRADE NAME | ALLOY | STANDARD | MATERIAL NO. DIN / UNS |
---|---|---|---|
Dilation 36 | FeNi36 | SEW 385/DIN 17745 | 1.3912 |
Dilation 41 | FeNi41 | ASTM F30 | K 94100 |
Dilation 42 | FeNi42 | SEW 385/DIN 17745 | 1.3917 |
Dilation 46 | FeNi46 | SEW 385/DIN 17745 ASTM F30 | 1.3920/K 94600 |
Dilation 51 | FeNi51 | SEW 385/DIN 17745 ASTM F30 | 2.4478/N 14052 |
Dilation 51 Cr1 | FeNi51Cr1 | SEW 385/DIN 17745 | 2.4480 |
Dilation 29/18 | FeNi28Co18Mn | SEW 385/DIN 17745/ASTM F 15 | 1.3981/K 94610 |
Dilation 48Cr6A1 | FeNi48Cr6A1 |
AVERAGE CHEMICAL COMPOSITION (mass %)
AMW-TRADE NAME | NI | CO | MN | AL | CU | CR | SI | FE |
---|---|---|---|---|---|---|---|---|
Dilation 36 | 36 | ≤ 0.05 | ≤ 0.50 | ≤ 0.10 | n.s | n.s | ≤ 0.50 | Bal |
Dilation 41 | 41 | ≤ 0.05 | ≤ 0.80 | ≤ 0.10 | ≤ 0.10 | ≤ 0.25 | ≤ 0.30 | Bal |
Dilation 42 | 42 | ≤ 0.05 | ≤ 1.00 | ≤ 0.10 | ≤ 0.15 | ≤ 0.05 | ≤ 0.30 | Bal |
Dilation 46 | 46 | ≤ 0.05 | ≤ 0.80 | ≤ 0.10 | n.s | ≤ 0.25 | ≤ 0.30 | Bal |
Dilation 51 | ≥50 | n.s | ≤ 0.60 | ≤ 0.10 | n.s | ≤ 0.25 | ≤ 0.30 | Bal |
Dilation 51 Cr1 | ≥50 | ≤ 0.50 | ≤ 1.00 | ≤ 0.10 | n.s | 0.7-1.1 | ≤ 0.30 | Bal |
Dilation 29/18 | 29 | 17.1 | ≤ 0.50 | ≤ 0.10 | ≤ 0.20 | ≤ 0.20 | ≤ 0.20 | Bal |
Dilation 48Cr6A1 | 47 | n.s | ≤ 0.30 | ≤ 0.40 | ≤ 0.03 | 5.3-6.3 | ≤ 0.40 | Bal |
PHYSICAL PROPERTIES
AMW-TRADE NAME | DENSITY | MELTING TEMPERATURE | ELECTRICAL RESISTIVITY AT 20˚C | THERMAL CONDUCTIVITY AT 20˚C | MODULUS OF ELASTICITY |
---|---|---|---|---|---|
g/cm3 | ˚C | µΩ m | W/m˚k | GPa | |
Dilation 36 | 8.2 | 14.3 | 0.78 | 13 | 137 |
Dilation 41 | 8.2 | 1440 | 0.64 | 15 | 142 |
Dilation 42 | 8.2 | 1440 | 0.62 | 15 | 142 |
Dilation 46 | 8.2 | 1440 | 0.55 | 15 | 152 |
Dilation 51 | 8.3 | 1450 | 0.43 | 17 | 160 |
Dilation 51 Cr1 | 8.2 | 1450 | 0.43 | 17 | 157 |
Dilation 29/18 | 8.2 | 1450 | 0.45 | 17 | 157 |
Dilation 48Cr6A1 | 8.3 | 1440 | 0.85 |
THERMAL EXPANSION CHARACTERISTICS
AMW-TRADE NAME | AVERAGE LINEAR THERMAL EXPANSION COEFFICIENT 10.6/K, base temperature 20 ˚C, temperatures ˚C | INFLECTION-POINT/ CURIE-TEMPERATURE | ||||||
---|---|---|---|---|---|---|---|---|
100 | 150 | 200 | 300 | 400 | 500 | 600 | ||
Dilation 36 | 1.5 | 1.9 | 2.6 | 5.3 | 8.1 | 9.9 | 11.1 | 230 |
Dilation 41 | 4.6 | 4.4 | 4.2 | 4.2 | 5.8 | 7.9 | 9.4 | 340 |
Dilation 42 | 5.8 | 5.6 | 5.4 | 5.4 | 6.2 | 355 | ||
Dilation 46 | 7.9 | 7.8 | 7.7 | 7.4 | 7.3 | 8.6 | 9.7 | 400 |
Dilation 51 | 10.3 | 10.3 | 10.2 | 10.1 | 9.9 | 10.0 | 10.9 | 500 |
Dilation 51 Cr1 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.5 | 11.0 | 490 |
Dilation 29/18 | 6.5 | 6.2 | 5.9 | 5.4 | 5.1 | 6.2 | 7.8 | 425 |
Dilation 48Cr6A1 | 10.3 | 340 |
Heat treatment 900˚C, Medium hydrogen
Annealing time 0.5 h,
Cooling time to 100˚C longer than 10 h
MECHANICAL PROPERTIES
AMW-TRADE NAME | YIELD STRENGTH RP 0.2 | TENSILE STRENGTH RM | ELONGATION | BRINELL-HARDNESS |
---|---|---|---|---|
MPa | MPa | % | HB | |
Dilation 36 | 280 | 500 | 35 | 130 |
Dilation 41 | 270 | 500 | 35 | 130 |
Dilation 42 | 300 | 510 | 30 | 130 |
Dilation 46 | 370 | 500 | 35 | 140 |
Dilation 51 | 280 | 550 | 30 | 135 |
Dilation 51 Cr1 | 280 | 560 | 30 | 135 |
Dilation 29/18 | 350 | 540 | 35 | 155 |
Dilation 48Cr6A1 | 540 | 30 | 130 |
Average values for condition “Annealed and recrystallized”
DIMENSIONS AND TOLERANCES
THICKNESS TOLERANCES
THICKNESS | WIDTH 10 -50 | WIDTH > 50 – 200 | WIDTH > 200 – 320 |
---|---|---|---|
0.10 – 0.20 | + 0.010 | ± 0.015 | ± 0.020 |
> 0.20 – 0.50 | + 0.020 | ± 0.020 | ± 0.030 |
> 0.50 – 1.00 | + 0.030 | ± 0.030 | ± 0.040 |
> 1.00 | + 0.050 | ± 0.050 | ± 0.070 |
Other thickness and tolerances on request.
WIDTH TOLERANCES
WIDTH | THICKNESS 0.10 – 0.20 | THICKNESS > 0.20 – 0.50 | THICKNESS > 0.50 – 1.00 | THICKNESS > 1.00 – 2.00 | THICKNESS > 2.00 |
---|---|---|---|---|---|
10 – 50 | ± 0.1 | ± 0.2 | ± 0.2 | ± 0.3 | ± 0.4 |
> 50 – 200 | ± 0.2 | ± 0.3 | ± 0.3 | ± 0.4 | ± 0.5 |
> 200 – 320 | ± 0.3 | ± 0.4 | ± 0.5 | ± 0.6 | ± 0.8 |
Other thickness and tolerances on request.
LENGTH TOLERANCES (CUT LENGTH)
THICKNESS | LENGTH 500 – 3000 |
---|---|
0.40 – 2.00 | + 10 |
Other tolerances on request.
DIMENSIONS AND TOLERANCES
FORM | THICKNESS | WIDTH | LENGTH | COIL-ID | COIL-OD |
---|---|---|---|---|---|
Strips | 0.10 – 3.00 | 10 – 320 | 300 / 400 / 500 | Max. 1050 | |
Cut Length | 0.40 – 2.00 | 50 – 320 | 500 – 300 |
For Any Inquiries Contact:-
Ms. Pragati Sanap
(Sales Manager)
Call +91 8928403611 or Email: sales@domadia.com