NICKEL MANGANESE ALLOYS
Manganese is a hard silvery-grey metal. It remains stable in the atmosphere by forming an oxide layer. Due to its great affinity for sulphur and oxygen it is often used in the metal industry.
Approx. 90 to 95% of global output (usually as Ferromanganese) is used in the iron and steel industry.
- For Deoxidation and Desulphurization of iron and steel
- Used as Nickel substitute in corrosion-resistant stainless steels
- as strengthening alloying element in steels
- in manganese and copper-nickel-manganese alloys for the manufacture of temperature-dependent resistors
Nickel-Manganese strips are used primarily:
- as gasket rings in petrochemical apparatus and plant
- as electro-acoustic components
- as parts of fluorescent tubes and light bulbs
- as spark plug electrodes
ALLOY
AMW-TRADE NAME | ALLOY | STANDARD | MATERIAL-NO. DIN/UNS |
---|---|---|---|
NiMn 1 | NiMn 1 | DIN 17741 | 2.4110 |
NiMn 2 | NiMn 2 | DIN 17741 | 2.4110/NO 2212 |
NiMn 5 | NiMn 5 | DIN 17741 / ASTM F 290 | 2.4116 / NO 2211 |
NiMn 4Si | NiMn 4Si | ||
NiMn 2Cr | NiMn 2CrSiTiZr |
AVERAGE CHEMICAL COMPOSITION (mass%)
AMW-TRADE NAME | Ni (+Co) | C | Cr | Cu | Fe | Mg | Mn | S | Si | Ti | Zr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NiMn 1 | min | 98 | 0.4 | |||||||||
max | 0.15 | 0.1 | 0.50 | 0.50 | 0.15 | 1.0 | 0.010 | 0.25 | 0.10 | |||
NiMn 2 | min | 97 | 1.5 | |||||||||
max | 0.1 | 0.25 | 0.35 | 0.15 | 2.5 | 0.010 | 0.25 | 0.10 | ||||
NiMn 5 | min | 94 | 4.5 | |||||||||
max | 0.15 | 0.3 | 0.4 | 0.2 | 5.5 | 0.010 | 0.2 | 0.10 | ||||
NiMn 4Si | min | 94 | 4.0 | 0.9 | ||||||||
max | 0.1 | 0.2 | 0.8 | 4.6 | 0.06 | 1.1 | ||||||
NiMn 2Cr | min | 94.5 | 1.7 | 1.8 | 0.35 | 0.25 | 0.1 | |||||
max | 95.5 | 0.02 | 1.9 | 0.1 | 0.3 | 0.02 | 2.1 | 0.005 | 0.55 | 0.4 | 0.2 |
PHYSICAL PROPERTIES
AMW-TRADE NAME | DENSITY | ELECTRICAL RESISTIVITY AT 20 ˚C | THERM.EXPANSION COEFFICIENT 20 – 100 ˚C | CURIE-TEMPERATURE |
---|---|---|---|---|
g/cm3 | µΩ m | 10-6/K | ˚C | |
NiMn 1 | 8.8 | 13 | 360 | |
NiMn 2 | 8.8 | 0.115 | 13 | 360 |
NiMn 5 | 8.8 | 13 | ||
NiMn 4Si | 8.8 | 13 | ||
NiMn 2Cr | 8.8 | 13 |
MECHANICAL PROPERTIES
AMW-TRADE NAME | Ni (+Co) | C | Cr | Cu | Fe | Mg | Mn | S | Si | Ti | Zr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NiMn 1 | min | 98 | 0.4 | |||||||||
max | 0.15 | 0.1 | 0.50 | 0.50 | 0.15 | 1.0 | 0.010 | 0.25 | 0.10 | |||
NiMn 2 | min | 97 | 1.5 | |||||||||
max | 0.1 | 0.25 | 0.35 | 0.15 | 2.5 | 0.010 | 0.25 | 0.10 | ||||
NiMn 5 | min | 94 | 4.5 | |||||||||
max | 0.15 | 0.3 | 0.4 | 0.2 | 5.5 | 0.010 | 0.2 | 0.10 | ||||
NiMn 4Si | min | 94 | 4.0 | 0.9 | ||||||||
max | 0.1 | 0.2 | 0.8 | 4.6 | 0.06 | 1.1 | ||||||
NiMn 2Cr | min | 94.5 | 1.7 | 1.8 | 0.35 | 0.25 | 0.1 | |||||
max | 95.5 | 0.02 | 1.9 | 0.1 | 0.3 | 0.02 | 2.1 | 0.005 | 0.55 | 0.4 | 0.2 |
DIMENSIONS AND TOLERANCES (mm)
THICKNESS TOLERANCES
THICKNESS | WIDTH 10 – 100 | WIDTH > 100 – 200 | WIDTH > 200 – 300 |
---|---|---|---|
0.10 – 0.15 | ± 0.010 | ± 0.015 | ± 0.020 |
> 0.15 – 0.20 | ± 0.015 | ± 0.020 | ± 0.020 |
> 0.20 – 0.35 | ± 0.020 | ± 0.030 | ± 0.030 |
> 0.35 – 0.50 | ± 0.030 | ± 0.040 | ± 0.040 |
> 0.50 – 1.00 | ± 0.040 | ± 0.050 | ± 0.050 |
> 1.00 – 1.50 | ± 0.050 | ± 0.060 | ± 0.060 |
> 1.50 – 2.20 | ± 0.060 | ± 0.070 | ± 0.080 |
> 2.20 > 3.00 | ± 0.080 | ± 0.090 | ± 0.100 |
Other thickness and tolerances on request.
WIDTH TOLERANCES
WIDTH | THICKNESS 0.10 – 1.00 | THICKNESS > 1.00 – 1.80 | THICKNESS > 1.80 – 2.50 | THICKNESS > 2.50 – 3.00 |
---|---|---|---|---|
10 – 100 | + 0.2 | + 0.3 | + 0.5 | + 1.0 |
> 100 – 200 | + 0.3 | + 0.5 | + 0.7 | + 1.2 |
> 200 – 300 | + 0.6 | + 1.0 | + 1.2 | + 1.5 |
Other width and tolerances on request.
LENGTH TOLERANCES (CUT LENGTH)
THICKNESS | LENGTH 500 – 300 |
---|---|
0.40 – 2.00 | + 10 |
Other tolerances on request.
PRODUCT FORM (mm)
FORM | THICKNESS | WIDTH | LENGTH | COIL-ID | COIL-OD |
---|---|---|---|---|---|
Strips | 0.10 – 3.00 | 10 – 300 | 300 / 400 / 500 | max. 1050 | |
Cut Length | 0.40 – 2.00 | 50 – 300 | 500 – 3000 |
For Any Inquiries Contact:-
Ms. Pragati Sanap
(Sales Manager)
Call +91 8928403611 or Email: sales@domadia.com
SHOP ONLINE