SOFT MAGNETIC IRON NICKEL ALLOYS
Soft Magnetic Iron Nickel Alloy Supplier In India
Nickel is renowned for its good ductility and electrical conductivity. It has many fields of application:
- Used as an additional layer for a Thermostatic Bimetal to obtain a particular resistance.
- As an additional layer for 1 and 2 Euro coins for authentication in vending machines.
- In cladding material for various coins.
- Used for Soldering lug for Batteries.
- As Connecting strip for Batteries.
- In various Automotive Components (e.g. car headlamp dippers).
- For Electrolytic anodes in for Electroplating.
- Connectors in steam irons.
- For outer cap for transistors.
The soft-magnetic strip is produced in FeNi alloys with a Ni content between 35 – 81%. The alloy Normaperm (35-40%) exhibits a particular increase in permeability in magnetic field strengths up to approx. 100 mOe. The alloys with 45-55% Ni have relatively high initial permeability and high induction saturation. The alloys with 76-81% Ni have high initial permeability values.
ALLOY
AMW-TRADE NAME | ALLOY | STANDARD | MATERIAL-NO. DIN/UNS |
---|---|---|---|
Normaperm | FeNi 36 | DIN 17745 / DIN 17405 / DIN IEC 740-2 | 1.3910 / 1.3911 |
Nifemax | FeNi 48 | DIN 17745 / DIN 17405 / DIN IEC 740-2 / ASTM A 753 | 1.3922 / 1.3926 /1.3927 K 94840 |
Perm 77 | FeNi 77CuMo | DIN 17745 / DIN 17405 / DIN IEC 740 – 2 | 2.4530 |
Super-Muniperm | FeNi 80Mo | DIN 17745 / DIN 17405 / DIN IEC 740 – 2 / ASTM A 753 / MIL-N-14411C | 2.4545 N 14080 |
AVERAGE CHEMICAL COMPOSITION
AMW-TRADE NAME | NI | MN | MO | S | CR | CU | C | SI | P | FE |
---|---|---|---|---|---|---|---|---|---|---|
Normaperm | 36 | 0.3 | ≤ 0.2 | ≤ 0.008 | ≤ 0.3 | ≤ 0.3 | ≤ 0.02 | ≤ 0.2 | ≤ 0.02 | Bal |
Nifemax | 48 | 0.4 | ≤ 0.2 | ≤ 0.008 | ≤ 0.3 | ≤ 0.3 | ≤ 0.02 | ≤ 0.2 | ≤ 0.02 | Bal |
Perm 77 | 77 | 0.5 | 4.1 | ≤ 0.008 | ≤ 0.3 | 4.4 | ≤ 0.02 | ≤ 0.2 | ≤ 0.02 | Bal |
Super-Muniperm | 80 | 0.5 | 4.9 | ≤ 0.008 | ≤ 0.3 | ≤ 0.3 | ≤ 0.02 | ≤ 0.15 | ≤ 0.02 | Bal |
PHYSICAL PROPERTIES
AMW-TRADE NAME | DENSITY | BS | TC | HC | Μ0.41 | Μ MAX 1 | MODULUS OF ELASTICITY |
---|---|---|---|---|---|---|---|
g/cm3 | T | ˚ C | A/m | DC/AC | DC/AC | GPa | |
Normaperm | 8.2 | 1.2 | 240 | 10 | 6000/5000 | 25000/20000 | 135 |
Nifemax | 8.3 | 1.5 | 470 | 4 | 13000/9000 | 150000/70000 | 150 |
Perm 77 | 8.8 | 0.75 | 410 | 0.5 | 250000/100000 | 300000/150000 | 195 |
Super-Muniperm | 8.8 | 0.75 | 410 | 0.5 | 250000/100000 | 300000/150000 | 195 |
Measured on wound cores strip thickness 0.2 mm (reference value)
Bs – Saturation flux density
Tc – Curie temperature
Hc – Coercive force
µ 0.41 – Initial permeability
µmax 1 Maximum permeability
DC – Direkt Current
AC – Alternating Current
MECHANICAL PROPERTIES
AMW-TRADE NAME | TEMPER | YIELD STRENGTH Rp 0.2 MPa | TENSILE STRENGTH Rm MPa | VICKERS HARDNESS HV |
---|---|---|---|---|
Normaperm | annealed | 280 | 440 | 140 |
hard | 750 | 800 | 230 | |
Nifemax | annealed | 300 | 520 | 140 |
hard | 800 | 850 | 250 | |
Perm 77 | annealed | 320 | 630 | 160 |
hard | 1000 | 1050 | 320 | |
Super-Muniperm | annealed | 320 | 650 | 160 |
hard | 1050 | 1100 | 330 |
DIMENSIONS AND TOLERANCES (mm)
THICKNESS TOLERANCES
THICKNESS | WIDTH 10 -50 | WIDTH > 50 – 200 | WIDTH > 200 – 320 |
---|---|---|---|
0.10 – 0.20 | + 0.010 | ± 0.015 | ± 0.020 |
> 0.20 – 0.50 | + 0.020 | ± 0.020 | ± 0.030 |
> 0.50 – 1.00 | + 0.030 | ± 0.030 | ± 0.040 |
> 1.00 | + 0.050 | ± 0.050 | ± 0.070 |
Other thickness and tolerances on request.
WIDTH TOLERANCES
WIDTH | THICKNESS 0.10 – 0.20 | THICKNESS > 0.20 – 0.50 | THICKNESS > 0.50 – 1.00 | THICKNESS > 1.00 – 2.00 |
---|---|---|---|---|
10 – 50 | ± 0.1 | ± 0.2 | ± 0.2 | ± 0.3 |
> 50 – 200 | ± 0.2 | ± 0.3 | ± 0.3 | ± 0.4 |
> 200 – 320 | ± 0.3 | ± 0.4 | ± 0.5 | ± 0.6 |
Other width and tolerances on request.
LENGTH TOLERANCES (CUT LENGTH)
THICKNESS | LENGTH 500 – 3000 |
---|---|
10.40 – 2.00 | + 10 |
Other tolerances on request.
PRODUCT FORM (mm)
FORM | THICKNESS | WIDTH | LENGTH | COIL-ID | COIL-OD |
---|---|---|---|---|---|
Strips | 0.10 – 2.00 | 10 – 320 | 300 / 400 / 500 | max. 1050 | |
Cut Length | 0.40 – 2.00 | 50 – 320 | 500 – 300 |
For Any Inquiries Contact:-
Ms. Pragati Sanap
(Sales Manager)
Call +91 8928403611 or Email: sales@domadia.com