SPUTTERING TARGETS MATERIALS
- Oxides
- Sulfides
- Fluorides
- Tellurides
- Selenides
- Borides
- Carbides
- Nitrides
- Compounds
- Metal & Alloy Bonding Service
APPLICATIONS
- Glass Coating
- Optical Coating
- Solar Cell Coating
- Semiconductors
- Protective Coating
- Electrical Coating
CAT. NO | FORMULA | PURITY | CAT. NO | FORMULA | PURITY |
---|---|---|---|---|---|
A1100 | Ago2O | 99.9% | B1104 | BaFe12O19 | 99.9% |
A1101 | AI/B | 99.9% | B1105 | BaO | 99.9% |
A1102 | AI/Cr | 99.95 | B1106 | BaTiO3 | 99.9% |
A1103 | Al/Cu | 99.99 % / 99.999 % | B1107 | Bi | 99.99 % |
A1104 | Al/Mg | 99.95 % | B1108 | Bi203 | 99.99 % |
A1105 | Al/Si | 99.99 % | B1109 | Bi2Se3 | 99.99 % / 99.999 % |
A1106 | Al/Ti | 99.99 % | B1110 | BiTeSe | 99.99 % / 99.999 % |
A1107 | Al/Zr | 99.99 % | B1111 | Bi2Te3 | 99.99 % / 99.999 % |
A1108 | AIN | 99.5 % | B1112 | BiFe03 | 99.9% |
A1109 | As2Se3 | 99.99 % / 99.999 % | C1100 | Cas(P04)3(OH) | 99.9% |
A1110 | As2Te3 | 99.99 % / 99.999 % | C1101 | CaF2 | 99.99% |
B1100 | B | 99.9% / 99.9999 % | C1102 | Cao | 99.9 % |
B1101 | B203 | 99.9 % | C1103 | Cd2Sn04 | 99.9 % |
B1102 | B4C | 99.5 % | C1104 | CdO | 99.99 % |
B1103 | BaxSr1-xTi03 | 99.9 % | C1105 | CdS | 99.99 % / 99.999 % |
CAT. NO | FORMULA | PURITY | CAT. NO | FORMULA | PURITY |
---|---|---|---|---|---|
C1106 | CdSe | 99.99 % | C1121 | Cu | 99.99 % / 99.999 % |
C1107 | CdTe | 99.9% | C1122 | Cu20 CuO | 99.9% |
C1108 | CeF3 | 99.95 | C1123 | Cu2S CuS | 99.99 % |
C1109 | CoFe | 99.95% | C1124 | CuSe Cu2Se | 99.99 % |
C1110 | C0Fe204 | 99.9% | C1125 | Cu2ZnSnS4 | 99.99 % |
C1111 | CoFeB | 99.9% | C1126 | CuAI02 | 99.9% |
C1112 | coo Co3Q4 | 99.9% | 01100 | OyF3 | 99.99 % |
C1113 | Cr | 99.5 % / 99.95 % | 01101 | OyFe03 | 99.9% |
C1114 | Cr203 | 99.9% | 01102 | Oy203 | 99.99 % |
C1115 | Cr3C2 | 99.9% | E1100 | Er203 | 99.99 % |
C1116 | CrB2 | 99.5% / 99.95 % | E1101 | ErF3 | 99.99 % |
C1117 | CrGe | 99.95% | E1102 | Eu203 | 99.99 % |
C1118 | CrN | 99.5% | E1103 | EuF3 | 99.99 % |
C1119 | CrSi | 99.95 % | F1100 | Fe | 99.9% / 99.99 % |
C1120 | Cr/SiO | 99.95% | F1101 | Fe203 / Fe3Q4 | 99.9% |
CAT. NO | FORMULA | PURITY | CAT. NO | FORMULA | PURITY |
---|---|---|---|---|---|
F1102 | FeCrAI | 99.9% | H1103 | ln203 | 99.99 % |
F1103 | FeMn | 99.9% | H1104 | ln203/Ga203/ ZnO | 99.99 % |
F1104 | FePt | 99.9% | H1105 | ln203/ZnO | 99.99 % |
F1105 | FeS | 99.9% | H1106 | lnSb | 99.99 % |
F1106 | FeSi2 | 99.9% | H1107 | ln2Se3 | 99.99 % |
F1107 | FeZr | 99.9% | L1100 | La85 | 99.9 % |
G1100 | Ga203 | 99.99 % | L1101 | LaMn03 | 99.9 % |
G1101 | GaSb | 99.99 % | L1102 | LaNiQ3 | 99.9 % |
G1102 | Gd203 | 99.99 % | L1103 | LaxSryMn03 | 99.9 % |
G1103 | Ge | 99.999 % | L1104 | LbPQ4 | 99.9 % |
G1104 | Ge02 | 99.99 % | L1105 | LiCo02 | 99.9 % |
G1105 | GeTe | 99.99 % / 99.999 % | L1106 | LiF | 99.9 % |
H1100 | Hf | 99.95 % | L1107 | LiFeP04 | 99.9 % |
H1101 | HfC | 99.9% | L1108 | LiMn204 | 99.9 % |
H1102 | HfSi | 99.9% | L1109 | LiNb03 | 99.99 % |
CAT. NO | FORMULA | PURITY | CAT. NO | FORMULA | PURITY |
---|---|---|---|---|---|
M1100 | Mg | 99.99 % | N1106 | NiO | 99.9 % |
M1101 | MgAl204 | 99.99 % | N1107 | NiSi2 | 99.9 % |
M1102 | Mn | 99.99 % | P1100 | PbS | 99.9 % |
M1103 | MnO / Mn02 | 99.99 % | P1101 | PbTe | 99.99 % |
M1104 | Mo | 99.99 % | P1102 | PbTiQ3 | 99.9 % |
M1105 | Mo2C | 99.99 % | P1103 | PbZro.52TioAs03 | 99.9 % |
M1106 | MoQ3 | 99.99 % | S1100 | Sb2Te3 | 99.99 % |
M1107 | MoS2 | 99.99 % | S1101 | Sc203 | 99.99 % |
M1108 | MoSi2 | 99.99 % | S1102 | SiJN4 | 99.5 % |
N1100 | NaF | 99.99 % | S1103 | SiC | 99.5 % |
N1101 | NbC | 99.5% | S1104 | SnO | 99.95 % |
N1102 | NbN | 99.5% | S1105 | Sn02 | 99.99 % |
N1103 | Ni | 99.9% | S1106 | SnS | 99.99 % |
N1104 | NiFe204 | 99.9% | S1107 | SnS2 | 99.99 % |
N1105 | Ni/Fe | 99.9% | S1108 | SrTi03 | 99.99 % |
CAT. NO | FORMULA | PURITY | CAT. NO | FORMULA | PURITY |
---|---|---|---|---|---|
T1100 | Ta | 99.9% | W1101 | W03 | 99.9% |
T1101 | Tac | 99.9% | W1102 | WS2 | 99.9% |
T1102 | TaN | 99.95 | W1103 | WSi2 | 99.9 % |
T1103 | TaSi2 | 99.5% | W1104 | WTi | 99.9 % |
T1104 | Te | 99.99 % | Y1100 | Y3Fes012 | 99.9 % |
T1105 | Te02 | 99.99 % | Y1101 | YSZ | 99.9 % |
T1106 | Ti82 | 99.5% | Z1100 | ZnO | 99.99 % |
T1107 | TiC | 99.5% | Z1101 | Zr | 99.4% / 99.95% |
T1108 | TiN | 99.5% | Z1102 | ZnO+Al203 | 99.99 % |
V1100 | V20s | 99.9 % | Z1103 | ZnTe | 99.99 % |
V1101 | V02 | 99.9 % | Z1104 | Zr82 | 99.5 % |
V1102 | VSi2 | 99.9 % | Z1105 | ZrC | 99.5 % |
W1100 | WC | 99.5% | Z1106 | ZrN | 99.5 % |
For Any Inquiries Contact:-
Call +91 8928403617 or Email: becu@domadia.com
We also Supply Beryllium Copper Rods, Sheet, Wire, Foil, Plate and Beryllium Copper Tools.
SHOP ONLINE