PHYSICAL PROPERTIES
Nickel Strips and Foils Manufacturer In India
- DENSITY 8.9 g/cm3
- ELECTRICAL RESISTIVITY AT 20 ˚C µΩ m 0.09
- THERM.EXPASION COEFFICIENT 20 – 100 ˚C 10 ˚/K 13
ALLOY
AMW-TRADE NAME | ALLOY | STANDARD | MATERIAL-NO. DIN/UNS |
---|---|---|---|
BR-Ni99.6 | Ni99.6 | DIN 17740 | 2.4060 |
BR-Ni99.6 | LC-Ni99.6 | DIN 17740 | 2.4061 |
R-Ni99.2 | Ni99.2 | DIN 17740 / ASTM B 162 | 2.4066 / NO 2200 |
NR-Ni99 | LC-Ni99 | DIN 17740 / ASTM B 162 | 2.4068 / NO 2201 |
AVERAGE CHEMICAL COMPOSITION (mass%)
AMW-TRADE NAME | Ni(+Co) | C | Cu | Fe | Mg | Mn | S | Si | Ti | |
---|---|---|---|---|---|---|---|---|---|---|
BR-Ni99.6 | Min | 99.6 | ||||||||
Max | 0.08 | 0.15 | 0.25 | 0.15 | 0.35 | 0.005 | 0.15 | 0.10 | ||
NR-Ni99.6 | Min | 99.6 | ||||||||
Max | 0.09 | 0.15 | 0.25 | 0.15 | 0.35 | 0.005 | 0.15 | 0.10 | ||
R-Ni99.2 | Min | 99.2 | ||||||||
Max | 0.10 | 0.25 | 0.40 | 0.15 | 0.35 | 0.005 | 0.25 | 0.10 | ||
NR-Ni99 | Min | 99.0 | ||||||||
Max | 0.02 | 0.25 | 0.40 | 0.15 | 0.35 | 0.005 | 0.25 | 0.10 |
Max 1 % Cobalt is acceptable
For Any Inquiries Contact:-
Ms. Pragati Sanap
(Sales Manager)
Call +91 8928403611 or Email: sales@domadia.com
SHOP ONLINE