We at Domadia Group, Supply in collaboration with various internationally based certified manufacturing companies, products with uncompromising quality standards. We are a Sourcing company for special kinds of Special Metals & Alloys, Super Alloys, Rare Earths, Electrical Insulation Materials & High Temperature Cables.
Quality Assurance
With over 25 years of experience, we are leading importers, stockiest and traders in the industry. Our strong network, reliable team & robust quality cheaks ensures our clients get consistently superior quality at a competitive price.
Features of Carbon Fiber
Items | Specification Range | Execution Criteria |
---|---|---|
Glass Transition | 130~150° | GB/T19466.2 |
Tensile strength | 60~80mpa | GB/T2567 |
Bending strength | 90~11mpa | TP/G1449 |
Extension of Elongation | 4~5% | GB/T2576 |
Specifications
Item | Condition | Specification Range |
---|---|---|
Viscosity | 70°C | 20000-40000cps |
Proportion | 1.21~1.25 | |
Gelling | 115°C | 18~23min |
Molding Conditions
- The workpiece is first heated to 80°C and maintained for 30 min;
- Then heated to 130°C, and maintained for 60min;
- Cooling to about 60°C out of mold release.
- According to the actual molding process and related needs to adjust the resin molding conditions time.
- The molding time and the amount of resin loss and the thickness of the mold heat transfer temperature has a relationship.
- Prepare the prepreg at room temperature 22°C Storage life of 20 days, 0°C below the life of 3 months, -18°C the following life of 6 months.
- (Resin made of prepreg before the dissolution temperature, the temperature of the transport process, the time will affect the life of the prepreg)
Suggested Process Conditions
- Resin dissolved plate recommended dissolved about 3-4kg or so (the amount of more, put it The greater the heat, will also affect the production of prepreg life)
- Dissolved temperature Oven recommended by the product viscosity should be adjusted
- YPH-69 resin dissolved temperature of about 732°C
- Coated or impregnated temperature About 75°C -80°C between the winter formula 20000-30000cps sticky
- The recommended temperature of the resin is 71 plus/minus 2°C
- Oven baking time recommended 40 to 50 minutes (with the oven thermal cycling effect and the stability of the temperature is very large)
- Coating temperature is generally recommended than the oven temperature is about 3~5°C
- Pressing temperature is generally recommended 100-110°C depending on the product viscosity should be adjusted (with a great relationship between resin permeability)
Safe Storage and Disposal
- After the resin is received, please store it below 0°C. It is recommended to use it in 45 days. It is necessary to avoid the change of resin storage and the shelf life of carbon cloth.
- Resin should be advanced first.
- The amount should be estimated before each use, to avoid excessive dissolved to be used to reduce the use of secondary quality.
- Specific safety measures related to the safety of further material safety reference material.
Carbon Fiber Prepreg Fabric
Type | Yarn Wrap | Weft | Weave | Dry Weight | Resin Content | Total Weight | Thickness (MM) | Width (MM) |
---|---|---|---|---|---|---|---|---|
AJ-P11200 | 1K | 1K | PLAIN | 120 | 40 | 205 | 0.16 | 1000 |
AJ-T1120 | 1K | 1K | TWILL | 120 | 40 | 205 | 0.16 | 1000 |
AJ-P3200 | 3K | 3K | PLAIN | 200 | 40 | 330 | 0.28 | 1000 |
AJ-T3200 | 3K | 3K | TWILL | 200 | 40 | 330 | 0.28 | 1000 |
AJ-S3240 | 3K | 3K | STAIN | 240 | 40 | 405 | 0.30 | 1000 |
AJ-P6320 | 6K | 6K | PLAIN | 320 | 40 | 530 | 0.40 | 1000 |
AJ-T6320 | 6K | 6K | TWILL | 320 | 40 | 530 | 0.40 | 1000 |
AJ-S6400 | 6K | 6K | STAIN | 400 | 40 | 665 | 0.40 | 1000 |
AJ-P12400 | 12K | 12K | PLAIN | 400 | 40 | 670 | 0.50 | 1000 |
AJ-T12480 | 12K | 12K | TWILL | 480 | 40 | 800 | 0.55 | 1000 |
Unidirectional Carbon Fiber Prepeg Fabric
Type | Dry Weight (g/m2) | Resin Content | Total Weight | Thickness (MM) | Width (MM) |
---|---|---|---|---|---|
AJ-PUD03000 | 30 | 55 | 76 | 0.03 | 1000 |
AJ-PUD05000 | 50 | 45 | 91 | 0.06 | 1000 |
c07500 | 75 | 38 | 121 | 0.08 | 1000 |
AJ-PUD10000 | 100 | 33 | 150 | 0.10 | 1000 |
AJ-PUD12500 | 125 | 33 | 187 | 0.13 | 1000 |
AJ-PUD15000 | 150 | 33 | 224 | 0.15 | 1000 |
AJ-PUD17500 | 175 | 33 | 261 | 0.18 | 1000 |
AJ-PUD20000 | 200 | 33 | 298 | 0.20 | 1000 |
AJ-PUD22500 | 225 | 33 | 337 | 0.23 | 1000 |
AJ-PUD25000 | 250 | TWILL | 374 | 0.25 | 1000 |
For Any Inquiries Contact:-
Call +91 8928403611 or Email: sales@domadia.com
Error: Contact form not found.