POLYESTER FILM
Polyester Film ER/ERE is slightly hazy film with excellent handling properties used specially for Cable Wrap, Electrical Insulation, Lamination, Transformer and Motor Winding, Cassette Mask, Adhesive Tapes and other general purpose applications, IFIC application, specific application.
Polyester Film ER/ERE is slightly hazy film with excellent handling properties used specially for Cable Wrap, Electrical Insulation, Lamination, Transformer and Motor Winding, Cassette Mask, Adhesive Tapes and other general purpose applications, IFIC application, specific application.
TECHNICAL DATA
PROPERTIES | UNITS | ASTM # / TEST METHOD | ER/ERE |
---|
CHEMICAL RESISTANCE
CHEMICAL RESISTANCE | |
---|---|
Dilute Acids & Alkalis | Good |
Concentrated Alkalis | Poor |
Concentrated Hydrochloric Acid | Fair |
Concentrated Sulphuric Acid | Poor |
Grease, Oils and Fats | Good |
Organic Solvents, Alcohol & Hydrocarbons | Good |
Ketones, Esters and Chlorinated compounds | Fairly Good |
Phenols, Cresols & Chlorinated phenols | Poor |
GENERAL DATA
THICKNESS | MIC | GPL | 12 | 19 | 23 | 36 | 50 | 75 | 100 | 125 | 190 | 250 | 350 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yield | m /Kg | GPL | 59.5 | 37.5 | 31 | 19.0 | 14.3 | 9.5 | 7.14 | 5.71 | 3.76 | 2.86 | 2.04 |
Density | gm/cc | ASTM-D-1505 | 1.4 | ||||||||||
Water Absorption (MAX) | % | ASTM-D-570 | 0.8 | ||||||||||
Service Temperature | Deg C | GPL | -70to150 | ||||||||||
Oligomer Extraction | % | GPL | NA |
OPTICAL DATA
HAZE%ASTM-D-10034.04.05.08.010.010.010.010.020.025.030.0
MECHANICAL DATA
TENSILE STRENGTH | – | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MD | Kg/cm2 | ASTM-D-882 | 2000 | 2000 | 2000 | 2000 | 2000 | 1900 | 1900 | 1900 | 1900 | 1600 | 1500 |
TD | Kg/cm2 | ASTM-D-882 | 2000 | 2000 | 2000 | 2000 | 2000 | 1900 | 1900 | 1900 | 1900 | 1600 | 1500 |
Elongation | |||||||||||||
MD | % | ASTM-D-882 | 120 | 120 | 120 | 140 | 140 | 140 | 140 | 140 | 160 | 170 | 170 |
TD | % | ASTM-D-882 | 100 | 100 | 100 | 130 | 130 | 130 | 140 | 140 | 160 | 170 | 170 |
COF – Static (One Side to Other) | – | ASTM-D-1894 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
THERMAL DATA
SHRINKAGE @ 150 DEG C FOR 30 MINS | % | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MD | % | ASTM-D-1204 | 2.0 | 2.0 | 1.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.0 | 1.0 |
TD | % | ASTM-D-1204 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Shrinkage @ 190 Deg C for 5 mins | |||||||||||||
MD | % | ASTM-D-1204 | NA | ||||||||||
TD | % | ASTM-D-1204 | NA | ||||||||||
Melting Point | Deg C | DSC | 250 | ||||||||||
Coefficient of thermal expansion between | |||||||||||||
20 Deg C | 1/K (cm/cm Deg C) | 36 x 10- 6 (MD) | |||||||||||
50 Deg C | 1/K (cm/cm Deg C) | 36 x 10- 6 (MD) | |||||||||||
Specific Heat @ 25 Deg C | Cal/gm Deg C | NA |
ELECTRICAL DATA
BREAK DOWN VOLTAGE IN AIR (2″ ELECTRODE) | KV | ASTM-D-149 | 3.5 | 4.5 | 5.5 | 7.5 | 9.5 | 12.5 | 13.5 | 15.5 | 18.5 | 19.5 | 22.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surface Resistivity | Ohm | ASTM-D-257 | 10.12 | ||||||||||
Volume Resistivity | Ohm/m | ASTM-D-257 | 10.16 | ||||||||||
Die Electric Resistivity | ASTM-D-150 | NA | |||||||||||
Permitivity | IEC 250 | ||||||||||||
23 Deg C, 50 Hz | 3.26 | ||||||||||||
23 Deg C, 1kHz | 3.24 | ||||||||||||
23 Deg C, 10kHz | 3.21 | ||||||||||||
0 Deg C, 50 Hz | 3.26 | ||||||||||||
50 Deg C, 50 Hz | 3.27 | ||||||||||||
100 Deg C, 50 Hz | 3.35 | ||||||||||||
150 Deg C, 50 Hz | 3.65 | ||||||||||||
Dissipation Factor | IEC 250 | ||||||||||||
23 Deg C, 50 Hz | 0.002 | ||||||||||||
23 Deg C, 1kHz | 0.0055 | ||||||||||||
23 Deg C, 10kHz | 0.011 | ||||||||||||
0 Deg C, 50 Hz | 0.004 | ||||||||||||
50 Deg C, 50 Hz | 0.0015 | ||||||||||||
100 Deg C, 50 Hz | 0.007 | ||||||||||||
150 Deg C, 50 Hz | 0.006 |
For Any Inquiries Contact:-
(Insulation Division)
Call +91 8928403615 or Email : insulation@domadia.com
We also Supply Polymide film.
Error: Contact form not found.